FEATURED LISTINGS
- 1/8 85.53 Acres Lot$2,800,000Active
- 1/41 417,840 Sqft Lot$2,500Active
- 1/41 417,840 Sqft Lot$349,000Active
- 1/46 464 Beds 3 Baths 3,450 SqFt$398,500Active Under Contract
- 1/36 363 Beds 2 Baths 1,602 SqFt$199,000Open 8/2 2PM-3:30PM
- 1/41 413 Beds 2 Baths 1,440 SqFt$205,000Open 8/2 11AM-1PM
- 1/47 473 Beds 4 Baths 4,029 SqFt$359,000Open 8/2 11:30AM-12:30PM
- 1/37 373 Beds 3 Baths 1,688 SqFt$140,000New
- 1/6 63 Beds 3 Baths 2,656 SqFt$399,900New
- 1/32 325 Beds 3 Baths 2,564 SqFt$279,500New
- 1/29 292 Beds 1 Bath 920 SqFt$169,000New
RECENTLY SOLD
QUICK SEARCH














