FEATURED LISTINGS
- 1/8 85.53 Acres Lot$2,800,000Active
- 1/41 417,840 Sqft Lot$2,500Active
- 1/41 417,840 Sqft Lot$349,000Active
- 1/46 464 Beds 3 Baths 3,450 SqFt$398,500Active Under Contract
- 1/37 373 Beds 3 Baths 1,688 SqFt$140,000Active Under Contract
- 1/6 63 Beds 3 Baths 2,656 SqFt$399,900New
- 1/32 325 Beds 3 Baths 2,564 SqFt$279,500New
- 1/29 292 Beds 1 Bath 920 SqFt$169,000New
- 1/24 243 Beds 1 Bath 1,999 Sqft Lot$49,500New
- 1/36 363 Beds 3 Baths 1,687 SqFt$320,000Active
- 1/39 393 Beds 2 Baths 2,575 SqFt$245,000Price Dropped by $10K
RECENTLY SOLD
QUICK SEARCH














